Tips History

1 Perfect Tips 2023


Month Match Win Draw Lose Win% View
June - 2023 - - - -
May - 2023 30 26 1 3 86.67
April - 2023 30 26 2 2 86.67
March - 2023 28 25 0 3 89.29
February - 2023 27 24 0 3 88.89
January - 2023 30 27 0 3 90.00

1 Perfect Tips 2022


Month Match Win Draw Lose Win% View
December - 2022 29 23 4 2 79.31
November - 2022 29 27 0 2 93.10
October - 2022 31 26 2 3 83.87
September - 2022 30 25 1 4 83.33
August - 2022 30 26 1 3 86.67
July - 2022 31 27 3 1 87.10
June - 2022 30 24 2 4 80.00
May - 2022 31 22 4 5 70.97
April - 2022 30 24 3 3 80.00
March - 2022 31 26 0 5 83.87
February - 2022 27 20 1 6 74.07
January - 2022 29 24 0 5 82.76

1 Perfect Tips 2021


Month Match Win Draw Lose Win% View
December - 2021 30 21 1 8 70.00
November - 2021 29 23 0 6 79.31
October - 2021 31 24 4 3 77.42
September - 2021 30 24 1 5 80.00
August - 2021 30 20 4 6 66.67
July - 2021 31 24 2 5 77.42
June - 2021 28 20 1 7 71.43
May - 2021 29 20 0 9 68.97
April - 2021 29 23 1 5 79.31
March - 2021 31 23 1 7 74.19
February - 2021 27 20 1 6 74.07
January - 2021 28 20 2 5 71.43

1 Perfect Tips 2020


Month Match Win Draw Lose Win% View
December - 2020 29 22 0 6 75.86
December - 2020 29 23 0 6 79.31
November - 2020 28 22 0 5 78.57
October - 2020 32 26 0 5 81.25
September - 2020 29 27 0 2 93.10
August - 2020 31 26 1 3 83.87
July - 2020 30 26 1 2 86.67
June - 2020 29 24 0 4 82.76
May - 2020 23 17 1 4 73.91
April - 2020 17 14 1 2 82.35
March - 2020 25 19 1 4 76.00
February - 2020 28 24 0 3 85.71
January - 2020 32 27 0 4 84.38

1 Perfect Tips 2019


Month Match Win Draw Lose Win% View
December - 2019 30 24 0 6 80.00
November - 2019 27 22 0 4 81.48
October - 2019 29 24 1 4 82.76
September - 2019 29 23 0 5 79.31
August - 2019 31 25 2 3 80.65
July - 2019 31 27 0 3 87.10
June - 2019 30 26 0 3 86.67
May - 2019 30 24 2 3 80.00
April - 2019 30 25 1 3 83.33
March - 2019 31 27 0 3 87.10
February - 2019 27 22 3 2 81.48
January - 2019 30 24 1 4 80.00

1 Perfect Tips 2018


Month Match Win Draw Lose Win% View
December - 2018 31 27 0 3 87.10
November - 2018 30 25 1 3 83.33
October - 2018 31 25 0 5 80.65
September - 2018 30 26 0 3 86.67
August - 2018 31 24 0 6 77.42
July - 2018 31 25 1 4 80.65
June - 2018 31 27 2 1 87.10
May - 2018 30 26 1 3 86.67
April - 2018 30 26 1 2 86.67
March - 2018 29 20 1 7 68.97
February - 2018 27 22 1 3 81.48
February - 2018 27 22 1 3 81.48
January - 2018 30 27 0 3 90.00

1 Perfect Tips 2017


Month Match Win Draw Lose Win% View
December - 2017 29 24 2 3 82.76
November - 2017 30 27 1 2 90.00
October - 2017 29 16 0 13 55.17
September - 2017 30 27 0 3 90.00
August - 2017 31 28 0 3 90.32
July - 2017 31 23 4 4 74.19
June - 2017 30 26 1 3 86.67
May - 2017 31 21 1 9 67.74
April - 2017 30 27 1 2 90.00
March - 2017 30 21 1 8 70.00
February - 2017 28 23 0 5 82.14
January - 2017 31 26 2 3 83.87

1 Perfect Tips 2016


Month Match Win Draw Lose Win% View
December - 2016 31 26 3 2 83.87
November - 2016 30 28 0 2 93.33
October - 2016 31 27 0 4 87.10
September - 2016 30 24 0 6 80.00
August - 2016 31 21 2 8 67.74
July - 2016 31 27 1 3 87.10
June - 2016 30 24 2 4 80.00
May - 2016 31 24 0 7 77.42
April - 2016 31 25 1 5 80.65
March - 2016 30 20 1 9 66.67
February - 2016 29 18 0 11 62.07
January - 2016 29 25 0 4 86.21

1 Perfect Tips 2015


Month Match Win Draw Lose Win% View
December - 2015 31 23 0 8 74.19
November - 2015 30 23 1 6 76.67
October - 2015 30 25 1 4 83.33
September - 2015 30 24 1 5 80.00
August - 2015 29 23 1 5 79.31
July - 2015 30 26 0 4 86.67
June - 2015 29 26 0 3 89.66
May - 2015 30 24 1 5 80.00
April - 2015 25 19 2 4 76.00
March - 2015 30 27 0 3 90.00
February - 2015 28 20 3 5 71.43
January - 2015 30 25 2 3 83.33

1 Perfect Tips 2014


Month Match Win Draw Lose Win% View
December - 2014 25 21 1 3 84.00
November - 2014 30 25 0 5 83.33
October - 2014 31 25 3 3 80.65
September - 2014 30 24 1 5 80.00
August - 2014 14 8 2 4 57.14
July - 2014 31 27 0 4 87.10
June - 2014 28 22 1 5 78.57
May - 2014 22 18 0 4 81.82
April - 2014 15 10 0 5 66.67
March - 2014 14 10 0 4 71.43

1 Superb Tips - 2023


Month Match Win Draw Lose Win% View
June - 2023 - - - - -
May - 2023 29 23 1 5 79.31
April - 2023 30 25 1 4 83.33
March - 2023 30 26 1 3 86.67
February - 2023 28 25 0 3 89.29
January - 2023 30 27 1 2 90.00

1 Superb Tips - 2022


Month Match Win Draw Lose Win% View
December - 2022 26 22 1 3 84.62
November - 2022 30 25 2 3 83.33
October - 2022 31 28 0 3 90.32
September - 2022 30 25 1 4 83.33
August - 2022 31 25 2 4 80.65
July - 2022 29 24 1 4 82.76
June - 2022 29 25 2 2 86.21
May - 2022 31 28 2 1 90.32
April - 2022 30 26 0 4 86.67
March - 2022 31 27 1 3 87.10
February - 2022 28 18 3 7 64.29
January - 2022 28 20 2 6 71.43

1 Superb Tips - 2021


Month Match Win Draw Lose Win% View
December - 2021 29 23 0 6 79.31
November - 2021 29 23 1 5 79.31
October - 2021 31 22 2 7 70.97
September - 2021 28 22 0 6 78.57
August - 2021 30 24 0 6 80.00
July - 2021 31 25 2 4 80.65
June - 2021 28 16 3 9 57.14
May - 2021 30 23 1 6 76.67
April - 2021 29 22 1 6 75.86
March - 2021 31 25 1 5 80.65
February - 2021 28 24 0 4 85.71
January - 2021 27 19 0 7 70.37

1 Superb Tips - 2020


Month Match Win Draw Lose Win% View
December - 2020 31 22 2 6 70.97
December - 2020 31 23 2 6 74.19
November - 2020 29 22 2 4 75.86
October - 2020 29 24 0 4 82.76
September - 2020 30 24 1 4 80.00
August - 2020 31 25 2 3 80.65
July - 2020 31 27 0 3 87.10
June - 2020 29 24 0 4 82.76
May - 2020 24 18 1 4 75.00
April - 2020 16 13 0 3 81.25
March - 2020 24 20 1 2 83.33
February - 2020 27 22 3 1 81.48
January - 2020 29 24 1 3 82.76

1 Superb Tips - 2019


Month Match Win Draw Lose Win% View
December - 2019 30 27 0 3 90.00
November - 2019 26 20 1 4 76.92
October - 2019 28 24 1 3 85.71
September - 2019 29 25 1 2 86.21
August - 2019 31 27 2 1 87.10
July - 2019 31 26 1 3 83.87
June - 2019 30 25 1 3 83.33
May - 2019 31 28 0 2 90.32
April - 2019 30 24 2 3 80.00
March - 2019 31 27 0 3 87.10
February - 2019 24 20 2 2 83.33
January - 2019 31 20 4 6 64.52

1 Superb Tips - 2018


Month Match Win Draw Lose Win% View
December - 2018 31 27 0 3 87.10
November - 2018 30 26 1 2 86.67
October - 2018 31 26 1 3 83.87
September - 2018 30 24 1 4 80.00
August - 2018 31 27 0 3 87.10
July - 2018 30 24 1 4 80.00
June - 2018 27 21 1 4 77.78
May - 2018 32 27 1 3 84.38
April - 2018 28 26 0 2 92.86
March - 2018 28 24 0 3 85.71
February - 2018 28 23 1 3 82.14
February - 2018 28 24 1 3 85.71
January - 2018 30 25 1 4 83.33

1 Superb Tips - 2017


Month Match Win Draw Lose Win% View
December - 2017 27 22 2 3 81.48
November - 2017 30 26 0 4 86.67
October - 2017 30 26 1 3 86.67
September - 2017 28 24 1 3 85.71
August - 2017 32 29 0 3 90.63
July - 2017 30 24 2 4 80.00
June - 2017 30 26 1 3 86.67
May - 2017 31 26 2 3 83.87
April - 2017 30 26 0 4 86.67
March - 2017 31 28 0 3 90.32
February - 2017 26 24 1 1 92.31
January - 2017 30 26 0 4 86.67

1 Superb Tips - 2016


Month Match Win Draw Lose Win% View
December - 2016 31 23 1 7 74.19
November - 2016 28 18 0 10 64.29
October - 2016 31 16 1 14 51.61
September - 2016 31 18 2 11 58.06
August - 2016 30 16 1 13 53.33
July - 2016 30 26 1 3 86.67
June - 2016 31 25 0 6 80.65
May - 2016 30 25 1 4 83.33
April - 2016 31 28 0 3 90.32
March - 2016 30 23 3 4 76.67
February - 2016 29 25 2 2 86.21
January - 2016 29 26 1 2 89.66

1 Superb Tips - 2015


Month Match Win Draw Lose Win% View
December - 2015 30 27 0 3 90.00
November - 2015 30 25 1 4 83.33
October - 2015 30 26 0 4 86.67
September - 2015 30 23 2 5 76.67
August - 2015 29 24 0 5 82.76
July - 2015 30 25 1 4 83.33
June - 2015 29 25 1 3 86.21
May - 2015 30 22 3 5 73.33
April - 2015 25 21 0 4 84.00
March - 2015 30 27 0 3 90.00
February - 2015 28 22 1 5 78.57
January - 2015 30 26 1 3 86.67

1 Superb Tips - 2014


Month Match Win Draw Lose Win% View
December - 2014 25 20 1 4 80.00
November - 2014 30 27 0 3 90.00
October - 2014 31 27 1 3 87.10
September - 2014 30 27 0 3 90.00
August - 2014 14 9 1 4 64.29
July - 2014 31 27 1 3 87.10
June - 2014 28 23 0 5 82.14
May - 2014 22 18 0 4 81.82
April - 2014 15 11 0 4 73.33
March - 2014 14 9 0 5 64.29
 
Top